We have been providing effective and reliable stock trading services. Trade with us in equity, mutual fund, bond and debenture listed in Nepal Stock Exchange. We believe in transparency and providing our clients with the most competitive brokerage charges in the industry. Our aim is to empower you to make informed investment decisions while ensuring your trading experience is both cost-effective and efficient.
Open Account Today
Brokerage Services
Brokerage Services
Charges
Transaction Amount | Brokerage Fee* |
---|---|
Rs 50,000 or Less | 0.36% |
50,001 to 5,00,000 | 0.33% |
5,00,001 to 20,00,000 | 0.31% |
20,00,001 to 1,00,00,000 | 0.27% |
Above 1,00,00,000 | 0.24% |
*additional of 0.015% SEBON transaction fee and Rs 25 DP charges is applicable
Transaction Amount | Brokerage Fee* |
---|---|
Up to 5,00,000 | Flat Rs 10 or 0.10% (whichever is higher) |
5,00,001 to 50,00,000 | 0.05% |
Above 50,00,000 | 0.02% |
*additional of 0.005% SEBON transaction fee and Rs 25 DP charges is applicable
Transaction Amount | Brokerage Fee* |
---|---|
Up to 5,00,000 | Flat Rs 10 or 0.10% (whichever is higher) |
5,00,001 to 50,00,000 | 0.05% |
Above 50,00,000 | 0.02% |
*additional of 0.010% SEBON transaction fee and Rs 25 DP charges is applicable
Transaction Amount | Brokerage Fee* |
---|---|
Up to 5,00,000 | Flat Rs 10 or 0.15% (whichever is higher) |
5,00,001 to 50,00,000 | 0.12% |
Above 50,00,000 | 0.1% |
*additional of 0.010% SEBON transaction fee and Rs 25 DP charges is applicable